A mini thermal chamber designed for laboratories, R&D, and quality control applications where space is limited. It provides precise temperature control while occupying minimal floor space.
The mini thermal chamber combines a small footprint with reliable environmental testing performance, making it suitable for electronic components, materials, pharmaceutical samples, and product reliability testing.
Temperature range: -40°C to +150°C
Chamber volume: 50L or 80L
Power supply: 100-220V, 50/60Hz, single-phase
Temperature uniformity: ±0.5°C
Noise level: <65 dB(A)
Compact footprint for laboratory environments
Available in desktop and floor-standing models
Plug-and-play installation
Precise and stable temperature control for repeatable test results
Model | TH-50 | TH-80 |
Internal Dimension (mm) | 320*350*450 | 400*400*500 |
Overall Dimension (mm) | 820*1160*950 | 900*1210*1000 |
Interior Volume | 50L | 80L |
Heat load | 1000W | |
Temperature Range | A : -20℃ ~ +150 ℃ B : -40℃ ~ +150 ℃ C: -70℃ ~ +150 ℃ | |
Temperature Fluctuation | ± 0.5 ℃ | |
Temperature Deviation | ± 2.0 ℃ | |
Humidity Range | 20% ~ 98% RH | |
Humidity Deviation | ± 2.5% RH | |
Cooling Rate | 1 ℃ / min | |
Heating Rate | 3 ℃ / min | |
Cooling system | Mechanical compression refrigeration system | |
Controller | Programmable color LCD touch screen controller Ethernet connection | |
Safety Device | Humidifier Dry-combustion protection; Over-temperature Protection; Over-current Protection; Refrigerant High-pressure protection; Water Shortage Protection; Earth leakage Protection | |
Exterior Material | Steel Plate with protective coating | |
Interior Material | SUS304 stainless steel | |
Thermal Insulation | Polyurethane foam and insulation cotton | |
Observation Window | Interior lighting, double-layer thermo stability silicone rubber sealing | |
Standard Configuration | 1 Cable hole (Φ 50,) with plug; 2 shelves | |
|
|
|
| Workroom The internal material is 304 stainless steel, mirror surface, rust-proof to high and low temperature and moisture corrosion | Cable hole A standard test hole with plugs The standard inner hole diameter is 50mm/100mm/200mm | Connect to a computer PID programmable color touch screen controller Network connection computer Remote control |
|
|
Q: How loud is the chamber during operation?
A: Operating noise stays below 65dB(A), similar to normal office background sound, making it suitable for shared workspaces.
Q: What temperature uniformity can I expect with such a small chamber?
A: Our micro-airflow system maintains ±0.5°C uniformity throughout the chamber, even when fully loaded with samples.
Q: Is installation complicated?
A: Not at all. Simply place it on a stable surface, plug it in, and power it on. No special installation required.
Q: What warranty and support do you offer?
A: We provide a 3-year warranty with lifetime service, 24/7 global support, and replacement guarantee if repair isn't possible.
Contact us today to discuss your specific testing requirements for mini thermal chamber:
Email: ellen@lib-industry.com